| Herkunftsort: | CHINA |
|---|---|
| Markenname: | SINOLIFT |
| Zertifizierung: | CE |
| Modellnummer: | RP1500b |
| Min Bestellmenge: | 1 Einheit |
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Sandard-Exportverpackung |
| Lieferzeit: | 15 Tage |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Versorgungsmaterial-Fähigkeit: | 5000 Sätze/Mund |
| Video-Ausgangspflicht: | Bereitgestellt | Maschinen -Testbericht: | Bereitgestellt |
|---|---|---|---|
| Garantie für Kernkomponenten: | 1 Jahr | Nach dem Service: | Online-Service, kostenlose Ersatzteile |
| Nennkapazität: | 1500 kg | Gabellänge (l): | 820 mm |
| Einstellbare Gabelbreite (e): | 316–660 mm | Nettogewicht: | 199kg |
Product Name
RP1500B All Terrain Heavy Duty Manual Pallet Truck
The RP1500B All-Terrain Manual Pallet Truck features a patented lift handle control system, rugged load capacity, and terrain-conquering wheels—engineered for effortless heavy-duty performance anywhere.
Key Features
1. Exclusive Lift Handle Control System
Innovative linkage mechanism synchronizes handle height with fork width adjustment
Single-handed operation completes fork positioning (3" 9"/76 229mm range)
Automatic mechanical locking ensures secure fixation
2. Exceptional Load Performance
High-strength tubular steel frame optimizes the strength-to-weight ratio
Reinforced hydraulic system withstands intensive operations
3. All-Terrain Adaptation System
Sealed bearing wheels resist sand and debris intrusion
Special tread pattern conquers ramps and rough terrain
Maintenance-free self-lubricating axle bearings
Product Specifications
| Specifications | Unit | |
| Model | RP1500B | |
| Capacity | kg | 1500 |
| Max. Fork Height (H) | mm | 323 |
| Min. Fork Height (h) | mm | 53 |
| Wheel Base (N) | mm | 973 |
| Fork Length (L) | mm | 820 |
| Load Center | mm | 400 |
| Adjustable Fork Width (E) | mm | 316–660 |
| Distance Inside Front Wheel (F) | mm | 1279 |
| Front Load Wheel (D×f1) | mm | 568×145 |
| Rear Steering Wheel (D×f2) | mm | 350 |
| Turning Radius (Wa) | mm | 1200 |
| Overall Length (A) | mm | 1250 |
| Overall Width (B) | mm | 1711 |
| Overall Height (C) | mm | 1220 |
| Net Weight | kg | 199 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()